2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20

2019 Hyundai KONA GO (FWD) OS.3 MY20

$17,990

Excl. Govt. Charges
0 views
163,804 kms
Automatic
SUV
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20
2019 Hyundai KONA GO (FWD) OS.3 MY20

Car Details

2019 Hyundai KONA GO (FWD) OS.3 MY20
Used Car
6 SP AUTOMATIC
SUV
163,804 kms
Petrol
Stock no: 1239
Tweed Heads NSW 2485
BLUE
FWD
203 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with All Round Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1239
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with All Round Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

All Round Motors. Member of Tweed Cars. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio